PROFESSIONAL CAREER
Career average 16.3 points, 3.5 rebounds, 4.8 assists and 1 steal in 29.6 minutes per game through 354 games …
2023-24:
Averaged 16.5 points, 2.7 rebounds and 4.5 assists in 28.2 minutes per game through 20 games for FC Porto of the Portugal-Liga Betclic League… Ranked first on his team in points (16.5) and assists (4.5) per game … Scored over 20 points in eight games… Scored season high 28 points in 39 minutes on April 13 vs. Ovarense …Played 30 + minutes in 14 games… Played season high 39 minutes against Portimonense on January 20 scoring 24 points, grabbing 3 rebounds and recording 3 assists and 2 steals … Averaged 17.0 points, 4.1 rebounds, 4.5 assists, and 1.2 steals in 33.5 minutes per game through 15 games for FC Porto in the 2023-2024 FIBA Europe Cup… Scored 20 + points in six games… Scored a season high 33 points in 45 minutes against Bakken on November 15… Scored 25 points in 45 minutes against Bilbao on January 31… Played 30+ minutes in 12 games…
2022-23: Averaged 20.3 points, 4.4 rebounds, 4.8 assists and 1.8 steals in 33.3 minutes per game through 24 games for the Scarborough Shooting Stars … Scored over 20 points in 12 games … Scored over 30 points in three games … Posted a double-double in points and assists on July 21 against Montreal with 18 points and 10 assists in 32 minutes … Was named a All-CEBL First Team Star … Co-named CEBL Championship Player of the Game with 23 points, 2 rebounds and 5 assists … 2023 CEBL Champion … Finished the season as the CEBL All-Time leading scorer with 1108 CEBL career points … Played six games for Budiveinyk including three Basketball Champions League games, one Balkan League game and two FIBA Europe Cup games averaging 29.1 minutes, 10.7 points, 3 rebounds, 3.1 assists and 1 steal … Signed with College Park of the NBA G League … Averaged 10.6 points, 2.5 rebounds and 3.6 assists in 20.7 minutes per game over 26 games … Scored over 20 points in four games … Scored season high 30 points, grabbed 6 rebounds, 7 assists and a steal against Fort Wayne on January 22 …
2021-22: Averaged 19.8 points, 4.2 rebounds and 7.2 assists in 32.7 minutes through 43 games for College Park of the NBA G League … Recorded a double-double in points and assists in five games … Scored 20+ points in 18 games … Scored career high 43 points with 7 rebounds, 9 assists and 2 steals on March 18 vs. Wisconsin … Played two games with career high 14 assists (January 28 and March 27) … Registered his first career triple-double in points (20), rebounds (10) and assists (10) on December 22 vs. Texas before being called up to the Atlanta Hawks of the NBA … Signed a 10-Day contract with the Atlanta Hawks and averaged 4.3 minutes, 1 rebound and 1 assist in 3 games from December 25 to 29 … Signed with the Guelp Nighthawks of the CEBL in May … Averaged 19.7 points, 4.6 rebounds, 5 assists and 1.1 steals in 33.5 minutes per game … Scored at least 20 points 10 times
2020-21: Averaged 8.7 points, 2.3 rebounds and 2.6 assists in 21.7 minutes per game through nine games for Weissenfels of Germany BBL … Averaged 17.6 points, 3.9 rebounds and 4.4 assists in 33 minutes per game through 13 games for Guelph of the CEBL … Played over 30 minutes in 10 games … Scored over 20 points six times
2019-20: Played 39 games for College Park of the NBA G League averaging 16.9 points, 4 rebounds, 5.9 assists and 1.2 steals in 31.1 minutes per game … Played six games with 40+ minutes … Recorded seven double-double games in points and assists … Scored over 20 points in 16 games
2018-19: Averaged 20.1 minutes, 10.6 points, 2.9 rebounds and 3 assists in 26 games for Greensboro of the NBA G League … Scored over 10 points in 12 games … Played over 20 minutes in 14 games … Signed with Erie Bay of the NBA G League on February 22 … Averaged 40.1 minutes, 23.7 points, 5 rebounds 8.5 assists and 1.9 steals in 13 games … Played a career high 47 minutes recording 32 points, 4 rebounds, 5 assists and 1 block in a 123-122 win over Westchester on March 23 … Played over 35 minutes in all 13 games … Score over 30 points in three games … Signed with Ironi Nahariya of the Isreal-Winner League and played 10 games averaging 16.9 points, 2.8 rebounds and 2.5 assists in 27.9 minutes per game … Registered a double-double in points and rebounds on April 8 vs. Eilat with 17 points and season high 10 rebounds in 30 minutes … Scored season high 36 points on 7-13 2FG, 4-9 3FG and 10-10 from the line on April 15 vs. Galil Gilboa
2017-18: Averaged 23.3 minutes, 104 points, 1 rebound and 2.9 assists in 7 games for the Italian League club New Basket Brindisi … Scored double digits in 4 games …Signed with Greensboro of the NBA G League November 30 … averaged 16.9 points, 3.5 rebounds, 4.5 assists and 1 steal in 28.5 minutes per game through 29 games … Played 30+ minutes in 15 games … Scored over 20 points 12 times … Scored season high 33 points on March 16 vs. Delaware … Registered 2 double doubles in points and assists with 23 points and season high 12 assists on January 25 vs. Maine and 28 points and 11 assists on March 24 vs. Windy City … Signed with Ironi Nahariya of the Balkan League and made his debut on April 1 … Averaged 15.2 points, 2.4 rebounds and 2.4 assists in 27.7 minutes per game through 11 games … played over 20 minutes in all but one game … scored over 15 points in 7 games
2016-17: Began his professional career with the Delaware 87ers of the NBA G League averaging 30.7 minutes, 14.2 points, 3.6 rebounds, 3.9 assists and 1 steal in 21 games … Played 35 minutes, scored 18 points, tallied 4 rebounds, 9 assists and 1 steal in his first professional game on November 12 against Westchester … Played 30 or more minutes in 15 games … Scored 20+ points in 7 games … Grabbed season high 7 rebounds in three games (Nov. 29 vs. Grand Rapids, Dec. 13 vs. Oklahoma, Dec. 17 vs. Windy City) … Signed with the Greensboro Swarm of the NBA G League February 4 … Averaged 37.2 minutes, 18.8 points, 2.8 rebounds, 5.5 assists and 1.2 steals in 19 games … Played over 30 minutes in all 19 games and 40+ minutes in 7 games … Recorded a season high 42 minutes twice (Feb. 14 vs. N. Arizona, March 21 vs. Fort Wayne) … Scored season high 38 points Feb. 14 vs. N Arizona … Registered 2 double-doubles in points and assists on March 16 vs. Canton with 20 points and 10 assists and March 25 vs. Westchester with 28 points and season high 12 assist
UNIVERSITY / COLLEGE CAREER
Ranks 17 in NC State history with 1516 career points and 8 in school history with 403 assists
2015-16: Averaged 23.1 points, 4.5 rebounds and 4.3 assists through 34 games … Started every game and led the ACC with 28.7 minutes per game … Led ACC with eight games of at least 30 points … Set NC State record with 237 made free throws … Ranked among league leaders in free throw percentage (.865) and assists per game (4.3) … Voted ACC Player of the Week three times … Named 2016 First Team All-ACC by Media and Coaches … Names NABC All-District First Team
2014-15: Averaged 31.7 minutes per game through 35 games and started 33 as a sophomore for the Wolfpack … Averaged 12.1 points and team-best 3.7 assists while shooting .380 from beyond the arc … Shot 73% from the line and averaged 3.3 rebounds per games … Scored 25 points in season opener vs. Jackson State (Nov. 14) … Scored career high 34 points, shooting 3-5 from the three and 12-12 from the line in ACC Tournament win over Pittsburgh … Scored 17 points in NCAA Tournament win over LSU (March 19) … Scored 13 points vs. Villanova to help NC State advance to the Sweet 16 (March 21) … Was names ACC All-Tournament Second Team
2013-14: Averaged 8.5 points, 2 rebounds and 3.5 assists in 24.2 minutes per game over 26 game s in his freshman year at North Carolina State … Started 18 games … Third on his team with 8.5 points per game on .401 shooting … Dished 126 assists and appeared among ACC leaders in assist-turnover ratio for most of the season … Score 13 points in his college debut at Appalachian State (Nov. 8) … Scored season high 22 points vs. NC Central on Nov. 20 to move him into the starting lineup … Lead team in assists (14) and steals (4) at ACC Tournament … Scored 12 points vs. Duke in ACC semi-final
Professional Statistics
TOTALS
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | FC Porto | 20 | 563 | 330 | 70-135 | 41-113 | 67-110 | 2 | 51 | 53 | 90 | 40 | 2 | 16 | 46 |
2023-24 | FC Porto (EuroCup) | 15 | 503 | 255 | 62-151 | 33-103 | 32-48 | 12 | 49 | 61 | 67 | 32 | 1 | 18 | 56 |
2023 | Scarborough | 24 | 798 | 486 | 124-265 | 53-157 | 79-112 | 17 | 89 | 106 | 116 | 33 | 3 | 44 | 66 |
2022-23 | College Park | 26 | 539 | 276 | 73-178 | 20-52 | 38-50 | 6 | 59 | 65 | 94 | 44 | 4 | 16 | 39 |
2022-23 | Budivelnyk | 1 | 37 | 13 | 3-8 | 2-6 | 1-2 | 1 | 5 | 6 | 6 | 2 | 0 | 2 | 4 |
2022-23 | Budivelnyk (EuroCup) | 3 | 78 | 23 | 8-17 | 1-1 | 4-6 | 1 | 6 | 7 | 8 | 7 | 0 | 3 | 7 |
2022-23 | Budivelnyk (BCL) | 2 | 61 | 28 | 10-18 | 2-7 | 2-3 | 3 | 2 | 5 | 5 | 4 | 0 | 1 | 6 |
2022 | Guelph | 20 | 670 | 393 | 102-198 | 31-100 | 96-125 | 12 | 79 | 91 | 100 | 30 | 5 | 21 | 70 |
2021-22 | Atlanta | 3 | 13 | 0 | 0-4 | 0-0 | 0-4 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 |
2021-22 | College Park | 43 | 1405 | 850 | 244-510 | 66-168 | 96-141 | 27 | 152 | 179 | 309 | 88 | 3 | 38 | 119 |
2021 | Guelph | 13 | 429 | 229 | 69-134 | 14-47 | 49-75 | 12 | 39 | 51 | 57 | 22 | 0 | 11 | 41 |
2020-21 | Weissenfels | 9 | 195 | 78 | 21-48 | 7-21 | 15-22 | 3 | 18 | 21 | 23 | 15 | 0 | 2 | 30 |
2019-20 | College Park | 39 | 1214 | 660 | 211-407 | 33-105 | 83-113 | 33 | 123 | 156 | 230 | 89 | 4 | 47 | 111 |
2018-19 | I Nahariya | 10 | 279 | 169 | 44-85 | 16-54 | 33-39 | 6 | 22 | 28 | 25 | 23 | 1 | 7 | 25 |
2018-19 | Erie Bay | 13 | 521 | 308 | 110-198 | 9-45 | 61-72 | 16 | 49 | 65 | 110 | 32 | 2 | 25 | 58 |
2018-19 | Greensboro | 26 | 522 | 275 | 87-185 | 15-63 | 56-105 | 9 | 67 | 76 | 79 | 34 | 0 | 18 | 43 |
2017-18 | New Basket BR | 7 | 163 | 73 | 23-53 | 6-16 | 9-17 | 0 | 7 | 7 | 20 | 18 | 0 | 2 | 14 |
2017-18 | Greensboro | 29 | 826 | 490 | 149-315 | 27-88 | 111-139 | 28 | 74 | 102 | 131 | 61 | 4 | 28 | 67 |
2017-18 | I Nahariya | 11 | 305 | 167 | 31-70 | 21-58 | 42-52 | 8 | 18 | 26 | 26 | 28 | 2 | 9 | 26 |
2016-17 | Delaware BC | 21 | 644 | 298 | 94-209 | 17-45 | 59-87 | 8 | 67 | 75 | 81 | 56 | 3 | 22 | 66 |
2016-17 | Greensboro | 19 | 706 | 358 | 115-255 | 22-69 | 62-85 | 8 | 45 | 53 | 105 | 46 | 0 | 22 | 58 |
Totals | 354 | 10471 | 5759 | 1650-3443 | 436-1318 | 955-1407 | 213 | 1023 | 1236 | 1685 | 705 | 34 | 352 | 953 |
AVERAGES
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | FC Porto | 20 | 8.2 | 16.5 | .519 | .363 | .609 | 0.1 | 2.6 | 2.7 | 4.5 | 2.0 | 0.1 | 0.8 | 2.3 |
2023-24 | FC Porto (EuroCup) | 15 | 33.5 | 17.0 | .411 | .320 | .667 | 0.8 | 3.3 | 4.1 | 4.5 | 2.1 | 0.1 | 1.2 | 3.7 |
2023 | Scarborough | 24 | 33.3 | 20.3 | .468 | .338 | .705 | 0.7 | 3.7 | 4.4 | 4.8 | 1.4 | 0.1 | 1.8 | 2.8 |
2022-23 | College Park | 26 | 20.7 | 10.6 | .410 | .385 | .760 | 0.2 | 2.3 | 2.5 | 3.6 | 1.7 | 0.2 | 0.6 | 1.5 |
2022-23 | Budivelnyk | 1 | 37.0 | 13.0 | .375 | .333 | .500 | 1.0 | 5.0 | 6.0 | 6.0 | 2.0 | 0.0 | 2.0 | 4.0 |
2022-23 | Budivelnyk (EuroCup) | 3 | 26.0 | 7.6 | .471 | 1.00 | .667 | 0.3 | 2.0 | 2.3 | 2.7 | 2.3 | 0.0 | 1.0 | 2.3 |
2022-23 | Budivelnyk (BCL) | 2 | 30.5 | 14.0 | .556 | .286 | .667 | 1.5 | 1.0 | 2.5 | 2.5 | 2.0 | 0.0 | 0.5 | 3.0 |
2022 | Guelph | 20 | 33.5 | 19.7 | .515 | .310 | .768 | 0.6 | 3.9 | 4.6 | 5.0 | 1.5 | 0.3 | 1.1 | 3.5 |
2021-22 | Atlanta | 3 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 1.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.3 |
2021-22 | College Park | 43 | 32.7 | 19.7 | .478 | .393 | .628 | 0.6 | 3.5 | 4.2 | 7.2 | 2.0 | 0.1 | 0.9 | 2.8 |
2021 | Guelph | 13 | 33.0 | 17.6 | .515 | .298 | .653 | 0.9 | 3.0 | 3.9 | 4.4 | 1.7 | 0.0 | 0.8 | 3.2 |
2020-21 | Weissenfels | 9 | 21.7 | 8.7 | .438 | .333 | .682 | 0.3 | 2.0 | 2.3 | 2.6 | 1.7 | 0.0 | 0.2 | 3.3 |
2019-20 | College Park | 39 | 31.1 | 16.9 | .518 | .314 | .735 | 0.8 | 3.2 | 4.0 | 5.9 | 2.3 | 0.1 | 1.2 | 2.8 |
2018-19 | I Nahariya | 10 | 27.9 | 16.9 | .518 | .296 | .846 | 0.6 | 2.2 | 2.8 | 2.5 | 2.3 | 0.1 | 0.7 | 2.5 |
2018-19 | Erie Bay | 13 | 40.1 | 23.7 | .554 | .200 | .847 | 1.2 | 3.8 | 5.0 | 8.5 | 2.5 | 0.2 | 1.9 | 4.5 |
2018-19 | Greensboro | 26 | 20.1 | 10.6 | .470 | .238 | .533 | 0.3 | 2.6 | 2.9 | 3.0 | 1.3 | 0.0 | 0.7 | 1.7 |
2017-18 | New Basket BR | 7 | 23.3 | 10.4 | .434 | .375 | .529 | 0.0 | 1.0 | 1.0 | 2.9 | 2.6 | 0.0 | 0.3 | 2.0 |
2017-18 | Greensboro | 29 | 28.5 | 16.9 | .473 | .307 | .799 | 0.9 | 2.6 | 3.5 | 4.5 | 2.1 | 0.1 | 0.9 | 2.3 |
2017-18 | I Nahariya | 11 | 27.7 | 15.2 | .443 | .362 | .808 | 0.7 | 1.6 | 2.4 | 2.4 | 2.5 | 0.2 | 0.8 | 2.4 |
2016-17 | Delaware BC | 21 | 30.7 | 14.2 | .450 | .378 | .678 | 0.3 | 3.2 | 3.6 | 3.9 | 2.7 | 0.1 | 1.0 | 3.1 |
2016-17 | Greesnboro | 19 | 37.2 | 18.8 | .451 | .319 | .729 | 0.4 | 2.4 | 2.8 | 5.5 | 2.4 | 0.0 | 1.2 | 3.1 |
TOTALS | 354 | 29.6 | 16.3 | .479 | .331 | .707 | 0.6 | 2.9 | 3.5 | 4.8 | 2.0 | 0.1 | 1.0 | 2.7 |
College Statistics
TOTALS
Year | Team | G | MIN | PTS | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NC State | 34 | 1313 | 785 | 208-462 | 44-121 | 237-274 | 21 | 133 | 154 | 148 | 72 | 2 | 21 | 90 |
2014-15 | NC State | 35 | 1108 | 425 | 117-257 | 27-71 | 110-150 | 30 | 86 | 116 | 130 | 68 | 0 | 28 | 73 |
2013-14 | NC State | 36 | 870 | 306 | 96-223 | 12-46 | 78-112 | 14 | 58 | 72 | 126 | 59 | 1 | 21 | 62 |
Totals | 105 | 3291 | 1516 | 421-942 | 83-238 | 425-536 | 65 | 277 | 342 | 404 | 199 | 3 | 70 | 225 |
AVERAGES
Year | Team | G | MIN | PTS | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NC State | 34 | 38.6 | 23.1 | .450 | .364 | .865 | 0.6 | 3.9 | 4.5 | 4.3 | 2.1 | 0.1 | 0.6 | 2.6 |
2014-15 | NC State | 35 | 31.7 | 12.1 | .455 | .380 | .733 | 0.9 | 2.5 | 3.3 | 3.7 | 1.9 | 0.0 | 0.8 | 2.1 |
2013-14 | NC State | 36 | 24.2 | 8.5 | .430 | .261 | .696 | 0.4 | 1.6 | 2.0 | 3.5 | 1.6 | 0.0 | 0.6 | 1.7 |
Totals | 105 | 31.3 | 14.4 | .447 | .349 | .793 | 0.6 | 2.6 | 3.3 | 3.8 | 1.9 | 0.0 | 0.7 | 2.1 |